Lincoln Way West Warriors
@LWWBoysHoops
| No. | Name | Pos. | Ht. | Year |
| 1 | Nolan Ballantine | G | 6-3 | Sr. |
| 2 | Aidan Bach | G | 6-1 | Jr. |
| 3 | Niko Rokas | G | 5-9 | Jr. |
| 4 | Ethan Swanson | G | 6-0 | Sr. |
| 5 | Luke Gouty | F | 6-4 | Sr. |
| 10 | AJ Smith | G | 5-10 | Jr. |
| 11 | Ryan Hegji | G | 5-11 | Jr. |
| 12 | Vince Lazzari | F | 6-3 | Sr. |
| 14 | Drake Been | G | 6-0 | Sr. |
| 15 | Owen Heilman | F | 6-3 | Jr. |
| 21 | Cole Gilboe | G | 5-11 | Jr. |
| 23 | Ethan Kubilius | F | 6-1 | Sr. |
| 31 | Caden Hammer | F | 6-1 | Sr. |
| 33 | Jaxson Bills | F | 6-1 | Jr. |
| 35 | Connor Broders | F | 6-3 | Jr. |
Location: New Lenox, Illinois
Conference: Southwest Suburban
Enrollment: 1,994
Head Coach: Tanner Mitchell
Assistant Coaches: Bill Garner, Bill Finn