Springfield Southeast Spartans
| No. | Name | Pos. | Ht. | Year |
| 0 | Craig Efe-Nogo | F | 6-7 | Sr. |
| 1 | Lamar Coleman | G | 5-6 | Fr. |
| 5 | Josiah Turner | G | 6-3 | Jr. |
| 10 | Malachi Holman | F | 6-3 | Fr. |
| 11 | Trevan Caldwell | G | 5-4 | Fr. |
| 14 | Inigo Angeles | G | 6-0 | Sr. |
| 15 | Me'Khy Holmes | G | 6-4 | So. |
| 20 | Kev'Ron House | G | 6-0 | Fr. |
| 21 | Aaron Holman | F | 6-5 | Sr. |
| 23 | Joseph Commer | G | 5-10 | Jr. |
| 30 | Pharez Carter | G | 5-10 | Sr. |
| 33 | Caiden Burrage | F | 6-2 | Jr. |
| 34 | Elijah Elbert | F | 6-3 | Jr. |
Location: Springfield, Illinois
Conference: Central State Eight
Enrollment: 1,300
Head Coach: Wayne Hamilton
Assistant Coaches: Telly Beck, Terrance Crawford, Levar Seals