Neuqua Valley Wildcats
@NVHS_Basketball
| No. | Name | Pos. | Ht. | Year |
| 4 | Garreck Chong | G | 5-8 | Sr. |
| 5 | David Taiwo | G | 6-0 | Sr. |
| 10 | Kyle Lomuntad | G | 5-8 | Sr. |
| 11 | Carter Coviello | G | 6-1 | So. |
| 12 | Marcus Magee | G | 6-2 | Jr. |
| 13 | Arshil Khimani | G | 6-1 | So. |
| 15 | Tyler Tepas | G | 6-0 | Jr. |
| 20 | Luke Johnson | F | 6-5 | Jr. |
| 23 | Cole Kelly | F | 6-6 | Fr. |
| 24 | Danny Podpora | G | 6-0 | Sr. |
| 30 | Mason Martin | G | 6-3 | So. |
| 32 | Whitman Charboneau | G | 6-2 | Sr. |
| 33 | Andrew Hoffman | F | 6-0 | Jr. |
| 54 | Darlin Aghomi | C | 6-10 | Jr. |
Location: Naperville, Illinois
Conference: Dupage Valley Conference (DVC)
Enrollment: 2,083
Head Coach: Todd Sutton
Assistant Coach: Tyler Sutton